by Connie De Groot | Mar 21, 2011 | News
Homes PENDING in SANTA MONICA 90402 in Mar as of Mar 21 No Homes Have Gone Into Escrow in March as of March 21 Homes SOLD in SANTA MONICA 90402 in Mar as of Mar 21 1508 Georgina Ave., 93 Days On The Market, SOLD At $ 3,295,000. Originally Listed At $ 3,599,000 443... by Connie De Groot | Mar 21, 2011 | News
Homes PENDING in BEVERLY HILLS 90210 in Mar as of Mar 21 703 N Roxbury Dr., 237 Days On The Market, Reduced to: $ 5,480,000. Originally Listed At $ 5,680,000 1715 Angelo Dr., 31 Days On The Market, Reduced to: $ 3,495,000. Originally Listed At $ 3,495,000 9650... by Connie De Groot | Mar 17, 2011 | News
Hello Everyone, You might be coming to Los Angeles or already here. As you probably know, this city is large and offers you so many choices. I have lived all over Los Angeles so perhaps I can help you quickly identify a few areas that will work best for you. If it... by Connie De Groot | Feb 7, 2011 | News
Those looking to buy and get a GOOD DEAL, know that DEALS are still out there. Here is an example of one in Beverly Hills: 312 N Oakhurst Drive was listed at $ 3,150,000. It was reduced to & 2,950,000 and it SOLD in February 2011 for $ 2,100,00. It sold for over... by Connie De Groot | Jan 20, 2011 | News
Connie is invited to appear with host Neil Cavuto to discuss a recent idea that has circulating to perhaps require buyers of homes to put down 30 percent on a home purchase. Neil asks Connie’s opinion as to how this could affect the housing... by Connie De Groot | Jan 11, 2011 | News
Even though housing news has been often negative, 2010 was a great year on the Westside of Los Angeles for high-end Sellers and Buyer! The following information pertains to high-end areas from Hancock Park to Pacific Palisades in Los Angeles. 5-20 MILLION DOLLAR HOME...