Statistics on Homes SALES (1 million or more) in WESTWOOD Jan-Oct 14 2013
Selling Price Quantity Avg DOM
$0 – $9,999 1 8
$1,000,000 – $1,249,999 17 41
$1,250,000 – $1,499,999 23 29
$1,500,000 – $1,749,999 15 29
$1,750,000 – $1,999,999 12 35
$2,000,000 – $2,249,999 10 47
$2,250,000 – $2,499,999 5 54
$2,500,000 – $2,749,999 4 45
$2,750,000 – $2,999,999 5 40
$3,000,000 – $3,249,999 2 29
$3,500,000 – $3,749,999 2 78
$3,750,000 – $3,999,999 1 14
$4,500,000 – $4,749,999 1 56
$4,750,000 – $4,999,999 1 85
$5,250,000 – $5,499,999 1 1
Sold Summary Price Information Qty: 100 Avg DOM: 37
Min: $0 Max: $5,300,000
Avg: $1,885,771 Median: $1,645,000
Statistics on Homes SALES (1 million or more) in WESTWOOD Jan-Oct 14 2012
Selling Price Quantity Avg DOM
$950,000 – $999,999 2 144
$1,000,000 – $1,249,999 32 62
$1,250,000 – $1,499,999 29 58
$1,500,000 – $1,749,999 16 43
$1,750,000 – $1,999,999 13 62
$2,000,000 – $2,249,999 6 50
$2,250,000 – $2,499,999 5 61
$2,500,000 – $2,749,999 3 46
$2,750,000 – $2,999,999 3 56
$3,250,000 – $3,499,999 3 101
$3,750,000 – $3,999,999 2 86
$7,000,000 – $7,249,999 1 20
Sold Summary Price Information Qty: 115 Avg DOM: 60
Min: $950,000 Max: $7,000,000
Avg: $1,666,237 Median: $1,386,000

Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals.

Copyright © 2013 by TheMLS.com Information deemed reliable but not guaranteed.

Prepared by: ConnieLouise De Groot LIC#:01400884